Ingredient List
- fresh milk
- cream
- White sugar
- water
- yolk
- macadamia nuts
- glucose syrup
- milk powder
- cocoa mass
- vegetable oil
Allergy Tips:Contains milk and dairy products, may contain peanuts, tree tree nuts and egg products
Nutrition Facts
Serving Size 1box
Servings Per Container : about 15 | ||
---|---|---|
Calories | 1562kcal | |
% Daily Value* | ||
Total Fat 25.5g | 42% | |
Saturated Fat | ||
Trans Fat | ||
Sodium 76mg | 4% | |
Total Carbohydrate 37.1g | 11% | |
Protein 4.7g | 8% |
Cholestero 0mg 0% | Potassium 100mg 2% |
Calcium 0mg % | Iron 0mg % |
* Percent Daily Values are based on a 2,000 calorie diet.
Ask Question About Product
Note: HTML is not translated!