Ingredient List
- milk
- skim milk
- White sugar
- water
- milk powder
- vegetable oil
- strawberry
Allergy Alert: Contains milk and dairy products, may contain eggs, peanuts and tree nuts
Nutrition Facts
Serving Size 1box
Servings Per Container : about 15 | ||
---|---|---|
Calories | 535kcal | |
% Daily Value* | ||
Total Fat 2.7g | 4% | |
Saturated Fat | ||
Trans Fat | ||
Sodium 50mg | 2% | |
Total Carbohydrate 21.6g | 7% | |
Protein 4g | 7% |
Cholestero 0mg 0% | Potassium 100mg 2% |
Calcium 0mg % | Iron 0mg % |
* Percent Daily Values are based on a 2,000 calorie diet.
Ask Question About Product
Note: HTML is not translated!