Ingredient List
- Cocoa Liquor
- Sugar
- Coco Fat
- Emulsifier (Soy Lecithin)
- Food Flavor
Nutrition Facts
Serving Size 100g
Servings Per Container : 5 | ||
---|---|---|
Calories | 551kcal | |
% Daily Value* | ||
Total Fat 36.6g | 61% | |
Saturated Fat | ||
Trans Fat | ||
Sodium 0mg | 0% | |
Total Carbohydrate 45.8g | 15% | |
Dietary Fiber 1g | 2% | |
Sugars 1g | ||
Protein 5.1g | 8% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ask Question About Product
Note: HTML is not translated!